Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SHLAHOVA | K.ICE | LAT | 36.48 | 18.02 | 18.46 | 3.69 | 3.69 | 0.00 | #8 | |
2 | Milana SHLAHOVA | K.ICE | LAT | 35.69 | 18.01 | 17.68 | 3.63 | 3.44 | 0.00 | #6 | |
3 | Anastasia KALLISTOVA | SDUSH | RUS | 34.78 | 16.05 | 19.23 | 4.00 | 3.69 | 0.50 | #7 | |
4 | Annely POPEL | Talve | EST | 34.05 | 17.00 | 17.05 | 3.44 | 3.38 | 0.00 | #4 | |
5 | Sofja STEPCHENKO | K.ICE | LAT | 33.75 | 16.60 | 17.65 | 3.50 | 3.56 | 0.50 | #2 | |
6 | Alisa SMIRNOVA | IK.St | EST | 33.51 | 16.48 | 17.03 | 3.56 | 3.25 | 0.00 | #5 | |
7 | Nella JOKINEN | HTK | FIN | 28.70 | 13.72 | 15.48 | 3.00 | 3.19 | 0.50 | #1 | |
8 | Evelin KULL | IK Ta | EST | 28.68 | 13.22 | 15.96 | 3.13 | 3.25 | 0.50 | #9 | |
9 | Alesja FOMENKOVA | A.Lev | EST | 26.95 | 11.02 | 15.93 | 3.06 | 3.31 | 0.00 | #10 | |
10 | Liri GONEN | K.ICE | ENG | 26.89 | 12.53 | 14.86 | 2.81 | 3.13 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.04.2018 17:25