Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana CHEVERE | K.ICE | LAT | 22.54 | 10.26 | 12.28 | 2.33 | 2.58 | 0.00 | #12 | |
2 | Melani LÕHMUS | IK.St | EST | 20.54 | 9.06 | 11.48 | 2.17 | 2.42 | 0.00 | #4 | |
3 | Carolina SILM | IK.St | EST | 20.54 | 9.48 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
4 | Aleksandra HENDRIKSON | Liibe | EST | 19.95 | 9.32 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
5 | Mia VOOMETS | Arabe | EST | 19.58 | 8.20 | 11.88 | 2.25 | 2.50 | 0.50 | #8 | |
6 | Emma KANERVA | HTL | FIN | 16.71 | 7.13 | 9.58 | 1.83 | 2.00 | 0.00 | #9 | |
7 | Valerija BIDULJAK | IK.St | EST | 16.54 | 6.54 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
8 | Anna GADALOVA | Talve | EST | 16.47 | 6.67 | 9.80 | 1.92 | 2.00 | 0.00 | #13 | |
9 | Lotta ALOP | IK Ta | EST | 16.11 | 6.53 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
10 | Uljana AVDENJA | Liibe | EST | 15.68 | 6.10 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
11 | Tara TUHKASAARI | HTL | FIN | 15.42 | 6.04 | 9.38 | 1.83 | 1.92 | 0.00 | #10 | |
12 | Varvara TRIFONOVA | Liibe | EST | 15.08 | 6.00 | 9.58 | 2.00 | 1.83 | 0.50 | #7 | |
13 | Aino VAINIONPÄÄ | HTL | FIN | 12.96 | 4.70 | 8.76 | 1.75 | 1.75 | 0.50 | #2 | |
14 | Aada MÄISELI | HeiTa | FIN | 11.27 | 2.74 | 8.53 | 1.58 | 1.83 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.04.2018 17:25