Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna TOIVANEN | HTK | FIN | 39.98 | 21.84 | 18.14 | 3.42 | 3.67 | 3.58 | 0.00 | #4 | |
2 | Minja MERIMÄKI | HTL | FIN | 38.55 | 19.84 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #10 | |
3 | Iiris HARTIKAINEN | HTK | FIN | 38.42 | 21.41 | 17.01 | 3.25 | 3.50 | 3.25 | 0.00 | #7 | |
4 | Anna BERGSTRÖM | HTK | FIN | 36.31 | 20.37 | 16.44 | 3.17 | 3.33 | 3.17 | 0.50 | #6 | |
5 | Elizabeth SAMMA | Talve | EST | 27.87 | 13.84 | 14.03 | 3.00 | 2.67 | 2.58 | 0.00 | #2 | |
6 | Tia PYHÄJOKI | HTL | FIN | 27.40 | 15.00 | 12.90 | 2.67 | 2.42 | 2.50 | 0.50 | #14 | |
7 | Alissa SEIGER | Oiler | EST | 26.80 | 14.19 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
8 | Linnea PLANING | HTL | FIN | 26.55 | 13.37 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #12 | |
9 | Iida PELTOLA | HTL | FIN | 22.68 | 11.63 | 11.05 | 2.50 | 2.00 | 2.00 | 0.00 | #3 | |
10 | Kirsi Gertrud MEIGAS | Gliss | EST | 22.64 | 10.10 | 13.04 | 2.33 | 2.67 | 2.67 | 0.50 | #5 | |
11 | Erika ENVALDS | HTK | FIN | 21.97 | 9.49 | 12.48 | 2.67 | 2.25 | 2.42 | 0.00 | #13 | |
12 | Peppi MOILANEN | HTL | FIN | 21.41 | 8.95 | 12.46 | 2.33 | 2.50 | 2.50 | 0.00 | #9 | |
13 | Irena LUKS | A.Lev | EST | 21.26 | 10.00 | 11.76 | 2.33 | 2.17 | 2.42 | 0.50 | #8 | |
14 | Jade MEYER | IK Ta | NOR | 14.42 | 5.01 | 9.91 | 1.83 | 1.92 | 2.08 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25