Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza ULMANE | K.ICE | LAT | 29.57 | 15.97 | 14.60 | 2.92 | 2.92 | 1.00 | #8 | |
2 | Annabel TAABER | IK Ta | EST | 29.30 | 15.84 | 13.96 | 2.75 | 2.83 | 0.50 | #3 | |
3 | Paula NELSONE | K.ICE | LAT | 27.79 | 14.11 | 14.18 | 2.67 | 3.00 | 0.50 | #10 | |
4 | Adele TASA | IK Ta | EST | 26.05 | 12.07 | 13.98 | 2.67 | 2.92 | 0.00 | #1 | |
5 | Juliet MEYER | IK Ta | NOR | 25.80 | 12.24 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
6 | Berit KUKK | IK Ta | EST | 25.50 | 13.30 | 12.70 | 2.58 | 2.50 | 0.50 | #12 | |
7 | Alina LAPAKKO | HTL | FIN | 23.29 | 12.13 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | |
8 | Matilda PRIHTI | HTK | FIN | 22.72 | 10.59 | 13.13 | 2.50 | 2.75 | 1.00 | #5 | |
9 | Aljona FURMANCHUK | Ice-W | EST | 21.88 | 10.20 | 11.68 | 2.17 | 2.50 | 0.00 | #11 | |
10 | Sonja TIMOFEJEVA | Paasu | EST | 20.57 | 8.97 | 12.10 | 2.42 | 2.42 | 0.50 | #6 | |
11 | Emily SAMMA | Talve | EST | 20.23 | 9.97 | 11.26 | 2.33 | 2.17 | 1.00 | #9 | |
12 | Eevi VIITANEN | HTL | FIN | 19.45 | 8.97 | 11.48 | 2.42 | 2.17 | 1.00 | #2 | |
13 | Grete REHE | Gliss | EST | 18.21 | 8.58 | 10.63 | 2.08 | 2.17 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.04.2018 17:25