Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johanna Maria HANSEN | Oiler | EST | 23.84 | 10.71 | 13.13 | 2.42 | 2.83 | 0.00 | #1 | |
2 | Ekaterina NORMANOVA | Krist | EST | 23.37 | 10.24 | 13.13 | 2.58 | 2.67 | 0.00 | #8 | |
3 | Matilda KOPPEL | Arabe | EST | 23.17 | 10.86 | 12.31 | 2.25 | 2.67 | 0.00 | #7 | |
4 | Claudia ULUNDU | HTK | FIN | 22.87 | 10.79 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
5 | Aurelija BATURINA | K.ICE | LAT | 22.73 | 10.93 | 12.30 | 2.42 | 2.50 | 0.50 | #3 | |
6 | Josefiina PUIRO | HTK | FIN | 22.59 | 10.29 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
7 | Eveliina SALORANTA | HTL | FIN | 21.91 | 10.43 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
8 | Emma VLASSOV | IK.St | EST | 21.56 | 10.30 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
9 | Anilla MARTTILA | HTK | FIN | 21.26 | 8.96 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
10 | Jekaterina SERDJUK | Oiler | EST | 21.16 | 9.90 | 11.26 | 2.17 | 2.33 | 0.00 | #14 | |
11 | Ksenija LASTOVSKA | K.ICE | LAT | 20.00 | 9.05 | 11.45 | 2.08 | 2.50 | 0.50 | #5 | |
12 | Kristina GOLUBEVA | Paasu | EST | 18.66 | 7.90 | 11.26 | 2.17 | 2.33 | 0.50 | #12 | |
13 | Iris VOUTILAINEN | HTL | FIN | 18.05 | 8.27 | 9.78 | 1.83 | 2.08 | 0.00 | #9 | |
14 | Olesja CVIKEVICHA | K.ICE | LAT | 16.32 | 7.74 | 9.58 | 1.75 | 2.08 | 1.00 | #13 | |
15 | Keity KÄHR | IK Ta | EST | 16.17 | 6.47 | 10.20 | 2.00 | 2.08 | 0.50 | #16 | |
16 | Amanda CARLSTEDT | HTK | FIN | 14.41 | 5.53 | 9.38 | 1.83 | 1.92 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.04.2018 17:25