Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia BOLSHEVA | K.Ice | LAT | 43.52 | 25.18 | 18.34 | 4.58 | 4.42 | 4.67 | 4.50 | 4.75 | 0.00 | #4 | |
2 | Elina SMOLJAKOVA | Kaska | LAT | 38.71 | 21.79 | 16.92 | 4.25 | 4.17 | 4.33 | 4.33 | 4.08 | 0.00 | #3 | |
3 | Mariita PADAR | IK Ta | EST | 28.31 | 13.17 | 15.14 | 3.75 | 3.50 | 3.83 | 3.92 | 3.92 | 0.00 | #1 | |
4 | Milena SEDOLA | K.Ice | LAT | 27.43 | 14.09 | 15.34 | 3.83 | 3.67 | 3.67 | 4.08 | 3.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00