Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie Louise RINNE | Krist | EST | 43.67 | 20.74 | 22.93 | 4.50 | 4.67 | 0.00 | #2 | |
2 | Valeria PRUTTSENKO | Staar | EST | 40.54 | 19.71 | 20.83 | 4.08 | 4.25 | 0.00 | #4 | |
3 | Arina BELJAJEVA | Krist | EST | 40.36 | 19.73 | 20.63 | 3.92 | 4.33 | 0.00 | #17 | |
4 | Valeria ZAYTSEVA | Pskov | RUS | 39.56 | 19.56 | 20.00 | 4.08 | 3.92 | 0.00 | #19 | |
5 | Alisa SMIRNOVA | Staar | EST | 38.43 | 18.65 | 19.78 | 4.08 | 3.83 | 0.00 | #16 | |
6 | Anna ZURAVLJOV | Oiler | EST | 37.57 | 18.39 | 19.18 | 3.75 | 3.92 | 0.00 | #12 | |
7 | Johanna Eliise RAHENDI | Oiler | EST | 37.16 | 18.60 | 18.56 | 3.75 | 3.67 | 0.00 | #8 | |
8 | Katarina KALME | Oiler | EST | 36.56 | 17.88 | 19.18 | 3.75 | 3.92 | 0.50 | #7 | |
9 | Loreta RUTKOVSKA | Tukum | LAT | 36.18 | 18.28 | 17.90 | 3.58 | 3.58 | 0.00 | #11 | |
10 | Paula NELSONE | K.Ice | LAT | 36.07 | 17.51 | 18.56 | 3.67 | 3.75 | 0.00 | #14 | |
11 | Joanda LUONG | HTK | FIN | 35.65 | 16.90 | 18.75 | 3.58 | 3.92 | 0.00 | #9 | |
12 | Sara SJODAHL | HTK | FIN | 35.26 | 16.93 | 18.33 | 3.58 | 3.75 | 0.00 | #6 | |
13 | Zlata RUDAKOVA | JLSS | LAT | 34.79 | 17.91 | 16.88 | 3.33 | 3.42 | 0.00 | #5 | |
14 | Elizaveta-Viktorija RAVINSKAJA | Krist | EST | 34.31 | 15.56 | 18.75 | 3.92 | 3.58 | 0.00 | #13 | |
15 | Polina KUROTSKINA | Paasu | EST | 33.93 | 14.75 | 19.18 | 4.00 | 3.67 | 0.00 | #15 | |
16 | Zlata SUMINA | Staar | RUS | 32.93 | 16.47 | 16.46 | 3.33 | 3.25 | 0.00 | #3 | |
17 | Gerda SMORODINA | Arabe | EST | 32.55 | 14.22 | 18.33 | 3.50 | 3.83 | 0.00 | #10 | |
18 | Mirella PELTONEN | HTK | FIN | 31.94 | 16.18 | 16.26 | 3.17 | 3.33 | 0.50 | #1 | |
19 | Sofja SUKMANOVA | Paasu | EST | 27.51 | 12.38 | 15.63 | 3.25 | 3.00 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Apr-19 16:00