Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina KACHKINA | Staar | EST | 40.30 | 19.87 | 20.43 | 4.00 | 4.17 | 0.00 | #21 | |
2 | Helina KULL | IK Ta | EST | 36.16 | 19.90 | 16.26 | 3.25 | 3.25 | 0.00 | #11 | |
3 | Diana ERPORT | Krist | EST | 36.06 | 18.76 | 17.30 | 3.42 | 3.50 | 0.00 | #23 | |
4 | Mia Nora ABRAS | Staar | EST | 34.61 | 17.93 | 16.68 | 3.25 | 3.42 | 0.00 | #15 | |
5 | Varvara MOROZOVA | Arabe | EST | 31.77 | 16.34 | 15.43 | 3.17 | 3.00 | 0.00 | #13 | |
6 | Laura Isabel KOPPEL | IK Ta | EST | 31.14 | 16.54 | 14.60 | 2.92 | 2.92 | 0.00 | #5 | |
7 | Atene RIAUKAITE | Ledo | LTU | 31.06 | 14.18 | 16.88 | 3.17 | 3.58 | 0.00 | #2 | |
8 | Albina APAKOVA | Kaska | LAT | 29.73 | 15.57 | 14.16 | 2.83 | 2.83 | 0.00 | #6 | |
9 | Milita MAKAREVIC | Ledo | LTU | 29.71 | 13.23 | 16.48 | 3.42 | 3.17 | 0.00 | #10 | |
10 | Matilda KOPPEL | Arabe | EST | 29.67 | 12.99 | 16.68 | 3.17 | 3.50 | 0.00 | #7 | |
11 | Jekaterina TARASSU | ICE-W | EST | 28.10 | 13.17 | 15.43 | 3.00 | 3.17 | 0.50 | #20 | |
12 | Mia PANTJUHHINA | Paasu | EST | 27.47 | 12.76 | 15.21 | 2.83 | 3.25 | 0.50 | #16 | |
13 | Marta METS | Oiler | EST | 26.68 | 11.12 | 16.06 | 3.17 | 3.25 | 0.50 | #17 | |
14 | Elleya LEPPIK | IK Ta | RUS | 26.06 | 10.93 | 15.63 | 3.17 | 3.08 | 0.50 | #8 | |
15 | Frida NURMINEN | HTL | FIN | 26.00 | 12.87 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
16 | Anetta MANNISTE | IK Ta | EST | 24.52 | 10.86 | 14.16 | 2.83 | 2.83 | 0.50 | #3 | |
17 | Darja LEETBERG | Talve | EST | 24.43 | 11.30 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
18 | Anilla MARTTILA | HTK | FIN | 23.99 | 10.41 | 14.58 | 3.08 | 2.75 | 1.00 | #19 | |
19 | Eveliina SALORANTA | HTL | FIN | 23.96 | 10.00 | 13.96 | 2.75 | 2.83 | 0.00 | #22 | |
20 | Johanna Maria HANSEN | Oiler | EST | 23.50 | 9.82 | 14.18 | 2.92 | 2.75 | 0.50 | #14 | |
21 | Aleksandra RYTKONEN | Krist | EST | 22.77 | 8.46 | 14.81 | 2.75 | 3.17 | 0.50 | #9 | |
22 | Mella KOISTINEN | HTL | FIN | 22.31 | 9.61 | 12.70 | 2.50 | 2.58 | 0.00 | #18 | |
23 | Jenna RÄIKKÖNEN | LT | FIN | 19.67 | 7.99 | 11.68 | 2.42 | 2.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Apr-19 16:00