Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosa HALME | HTL | FIN | 37.52 | 19.50 | 18.02 | 3.17 | 2.92 | 2.92 | 0.00 | #6 | |
2 | Annabel TAABER | IK Ta | EST | 36.65 | 17.99 | 18.66 | 3.25 | 3.00 | 3.08 | 0.00 | #9 | |
3 | Alissa SEIGER | Oiler | EST | 33.02 | 15.68 | 17.84 | 2.92 | 3.08 | 2.92 | 0.50 | #8 | |
4 | Matilda PRIHTI | HTK | FIN | 31.60 | 13.94 | 18.16 | 3.00 | 3.00 | 3.08 | 0.50 | #1 | |
5 | Katlin EDDOR | IK Ta | EST | 30.12 | 13.62 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #2 | |
6 | Iida PELTOLA | HTL | FIN | 29.83 | 12.49 | 17.84 | 3.00 | 3.00 | 2.92 | 0.50 | #11 | |
7 | Hilla MARJAMAKI | LT | FIN | 27.55 | 11.89 | 15.66 | 2.58 | 2.58 | 2.67 | 0.00 | #10 | |
8 | Peppi MOILANEN | HTL | FIN | 27.51 | 10.69 | 16.82 | 2.58 | 2.83 | 3.00 | 0.00 | #4 | |
9 | Veera MALMIPURO | HTL | FIN | 26.15 | 9.17 | 16.98 | 2.83 | 2.83 | 2.83 | 0.00 | #13 | |
10 | Eevi VIITANEN | HTL | FIN | 25.83 | 10.49 | 16.34 | 2.75 | 2.67 | 2.75 | 1.00 | #5 | |
11 | Alina LAPAKKO | HTL | FIN | 25.81 | 10.15 | 16.66 | 2.75 | 2.75 | 2.83 | 1.00 | #3 | |
12 | Ella KANERVO | LT | FIN | 22.76 | 7.92 | 14.84 | 2.50 | 2.42 | 2.50 | 0.00 | #12 | |
13 | Helmi TORNSTROM | LT | FIN | 22.58 | 9.08 | 15.00 | 2.50 | 2.50 | 2.50 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00