Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia POROJKOVA | K.Ice | LAT | 29.09 | 16.09 | 13.00 | 3.19 | 3.31 | 0.00 | #9 | |
2 | Aurelija BATURINA | K.Ice | LAT | 24.43 | 13.67 | 10.76 | 2.75 | 2.63 | 0.00 | #12 | |
3 | Sindija MEDISONE | Tukum | LAT | 24.08 | 13.34 | 11.24 | 2.81 | 2.81 | 0.50 | #6 | |
4 | Alena FURMANCHUK | Paasu | EST | 23.40 | 12.02 | 11.38 | 2.81 | 2.88 | 0.00 | #1 | |
5 | Jevgenia KRAINOVA | Paasu | EST | 22.82 | 11.44 | 11.88 | 2.88 | 3.06 | 0.50 | #8 | |
6 | Jekaterina SERDJUK | Oiler | EST | 21.34 | 11.46 | 9.88 | 2.50 | 2.44 | 0.00 | #7 | |
7 | Angelina SENTIFOLI | Krist | EST | 20.82 | 11.18 | 9.64 | 2.44 | 2.38 | 0.00 | #4 | |
8 | Emily SAMMA | Talve | EST | 19.57 | 10.45 | 9.62 | 2.50 | 2.31 | 0.50 | #2 | |
9 | Sonja TIMOFEJEVA | Paasu | EST | 19.52 | 10.26 | 9.76 | 2.44 | 2.44 | 0.50 | #3 | |
10 | Alina DAVIDOVSKI | Krist | EST | 19.19 | 10.31 | 8.88 | 2.25 | 2.19 | 0.00 | #13 | |
11 | Adele TASA | IK Ta | EST | 18.99 | 7.73 | 11.26 | 2.94 | 2.69 | 0.00 | #10 | |
12 | Varvara KRUTSISINA | Talve | EST | 18.97 | 9.47 | 10.00 | 2.56 | 2.44 | 0.50 | #14 | |
13 | Serafima DOKETOVA | Paasu | EST | 18.60 | 8.58 | 10.02 | 2.63 | 2.38 | 0.00 | #5 | |
14 | Julia WIKLUND | HTL | FIN | 18.07 | 8.55 | 9.52 | 2.38 | 2.38 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Apr-19 16:00