Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liisa KOKA | IK Ta | EST | 15.20 | 6.65 | 8.55 | 2.33 | 2.42 | 0.00 | #7 | |
2 | Kertu JOESAAR | IK Ta | EST | 14.14 | 6.04 | 8.10 | 2.17 | 2.33 | 0.00 | #8 | |
3 | Kristine STRODE | Kaska | LAT | 13.75 | 5.73 | 8.27 | 2.42 | 2.17 | 0.25 | #6 | |
4 | Liisbeth SANDER | IK Ta | EST | 13.41 | 5.93 | 7.48 | 2.08 | 2.08 | 0.00 | #2 | |
5 | Katlin VAHUR | IK Ta | EST | 12.52 | 6.10 | 6.92 | 1.92 | 1.92 | 0.50 | #3 | |
6 | Aliise MIKKEL | IK Ta | EST | 12.24 | 5.46 | 7.03 | 2.08 | 1.83 | 0.25 | #5 | |
7 | Rica NEMVALTS | IK Ta | EST | 11.53 | 4.95 | 6.58 | 1.83 | 1.83 | 0.00 | #1 | |
8 | Eliisbeth ORG | IK Ta | EST | 11.17 | 5.01 | 6.16 | 1.75 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Apr-19 16:00