Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauriite RATSEP | Staar | EST | 13.02 | 6.35 | 6.67 | 1.92 | 2.25 | 0.00 | #11 | |
2 | Melani IVANOV | IK Ta | EST | 12.88 | 6.35 | 6.53 | 2.00 | 2.08 | 0.00 | #4 | |
3 | Aljona KARACH | Staar | EST | 12.32 | 6.19 | 6.13 | 1.83 | 2.00 | 0.00 | #8 | |
4 | Sofi LANGE | K.Ice | LAT | 11.96 | 6.36 | 5.60 | 1.67 | 1.83 | 0.00 | #3 | |
5 | Emeline POLDSEPP | Staar | EST | 11.42 | 5.82 | 5.60 | 1.75 | 1.75 | 0.00 | #6 | |
6 | Eerika LONKA | HTL | FIN | 11.15 | 5.68 | 5.47 | 1.75 | 1.67 | 0.00 | #9 | |
7 | Anastassia DERBNEVA | ICE-W | EST | 11.12 | 5.91 | 5.46 | 1.58 | 1.83 | 0.25 | #2 | |
8 | Christina YANG | IK Ta | EST | 9.34 | 4.27 | 5.07 | 1.50 | 1.67 | 0.00 | #10 | |
9 | Sofja TRIFONOVA | Liiib | EST | 9.30 | 4.10 | 5.20 | 1.67 | 1.58 | 0.00 | #7 | |
10 | Loriin KÄHI | IK Ta | EST | 8.08 | 3.15 | 4.93 | 1.50 | 1.58 | 0.00 | #5 | |
11 | Jelizaveta LOBACHEVA | ICE-W | EST | 7.88 | 3.33 | 4.80 | 1.42 | 1.58 | 0.25 | #1 | |
12 | Kristina STATSENKO | Liiib | EST | 7.68 | 3.75 | 4.93 | 1.58 | 1.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Apr-19 16:00