Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruti PODER | IK Ta | EST | 26.76 | 8.04 | 19.72 | 2.33 | 2.50 | 2.58 | 2.33 | 2.58 | 1.00 | #5 | |
2 | Svetlana VOLOKONSKAJA | Ratas | EST | 25.43 | 7.96 | 17.47 | 2.50 | 2.25 | 2.08 | 2.17 | 1.92 | 0.00 | #4 | |
3 | Sirje KOHV | IK Ta | EST | 23.35 | 5.50 | 17.85 | 2.33 | 2.08 | 2.08 | 2.33 | 2.33 | 0.00 | #2 | |
4 | Helen TURK | IK Ta | EST | 20.92 | 6.39 | 14.53 | 2.08 | 1.83 | 1.67 | 1.75 | 1.75 | 0.00 | #1 | |
5 | Marina KUTT | IK Ta | EST | 19.24 | 5.30 | 14.94 | 1.67 | 1.67 | 1.92 | 2.08 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00