Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 59.50 | 30.70 | 28.80 | 4.58 | 4.17 | 4.67 | 4.58 | 0.00 | #7 | |
2 | Venla SANERI | HTK | FIN | 53.14 | 25.77 | 27.87 | 4.25 | 4.17 | 4.42 | 4.58 | 0.50 | #9 | |
3 | Sofja STEPCHENKO | K.Ice | LAT | 49.38 | 22.98 | 26.40 | 4.00 | 3.92 | 4.33 | 4.25 | 0.00 | #5 | |
4 | Polina JURTSENKO | Casca | EST | 48.37 | 23.41 | 25.46 | 4.00 | 3.83 | 4.00 | 4.08 | 0.50 | #6 | |
5 | Hanna TOIVANEN | HTK | FIN | 45.53 | 20.99 | 24.54 | 3.75 | 3.67 | 3.92 | 4.00 | 0.00 | #4 | |
6 | Heidy-Mari AINJÄRV | Oiler | EST | 44.68 | 21.08 | 23.60 | 3.92 | 3.75 | 3.58 | 3.50 | 0.00 | #8 | |
7 | Amanda HOTANEN | HTK | FIN | 44.04 | 20.70 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
8 | Annely POPEL | Talve | EST | 43.27 | 19.80 | 23.47 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #2 | |
9 | Polina BORHOVA | Kaska | LAT | 38.36 | 17.36 | 22.00 | 3.67 | 3.50 | 3.33 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00