FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Adele TASA | EST | 19.93 | 1 |
2 | Sabina LOMOVSKI | EST | 18.94 | 2 |
3 | Alesja FOMENKOVA | EST | 18.18 | 3 |
4 | Kirsi Gertrud MEIGAS | EST | 17.26 | 4 |
5 | Mariya ZIRKA | RUS | 17.00 | 5 |
6 | Elizaveta BURKOVSKA | LAT | 16.68 | 6 |
7 | Annely POPEL | EST | 16.58 | 7 |
8 | Merit RAND | EST | 16.56 | 8 |
9 | Yaraslava LAURIKHINA | BLR | 16.44 | 9 |
10 | Anastasia OLEKHNEVA | EST | 16.17 | 10 |
11 | Annabell POST | EST | 15.74 | 11 |
12 | Milena GORMASHA | LAT | 15.49 | 12 |
13 | Polina KUROTKINA | EST | 15.38 | 13 |
14 | Tia PYHAJOKI | FIN | 14.92 | 14 |
15 | Liis SULG | EST | 14.40 | 15 |
16 | Emilia LAMMINAHO | FIN | 14.28 | 16 |
17 | Sofja SUKMANOVA | EST | 14.10 | 17 |
18 | Berit KUKK | EST | 13.31 | 18 |
19 | Selene Kerlin MARK | EST | 13.14 | 19 |
20 | Birgit RAMSON | EST | 12.84 | 20 |
21 | Evelin KULL | EST | 12.33 | 21 |
22 | Kiia - Maria ELO | FIN | 11.95 | 22 |
23 | Alisa SMIRNOVA | EST | 11.85 | 23 |
24 | Abnabell LELLEP | EST | 10.91 | 24 |
25 | Diana KRISTLAIT | EST | 9.85 | 25 |
26 | Sade KOLLO | EST | 7.21 | 26 |
Last Update: 20.04.2014 17:50