Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adele TASA | EST | 19.93 | 8.82 | 11.11 | 2.38 | 2.31 | 2.25 | 0.00 | #16 | |
2 | Sabina LOMOVSKI | EST | 18.94 | 8.73 | 10.21 | 2.06 | 2.13 | 2.19 | 0.00 | #9 | |
3 | Alesja FOMENKOVA | EST | 18.18 | 7.87 | 10.31 | 2.00 | 2.13 | 2.31 | 0.00 | #2 | |
4 | Kirsi Gertrud MEIGAS | EST | 17.26 | 7.95 | 9.31 | 2.00 | 1.88 | 1.94 | 0.00 | #6 | |
5 | Mariya ZIRKA | RUS | 17.00 | 7.60 | 9.40 | 2.06 | 1.81 | 2.00 | 0.00 | #26 | |
6 | Elizaveta BURKOVSKA | LAT | 16.68 | 7.62 | 9.31 | 1.94 | 1.88 | 2.00 | 0.25 | #20 | |
7 | Annely POPEL | EST | 16.58 | 7.67 | 8.91 | 1.75 | 1.94 | 1.88 | 0.00 | #24 | |
8 | Merit RAND | EST | 16.56 | 7.26 | 9.30 | 1.94 | 1.94 | 1.94 | 0.00 | #13 | |
9 | Yaraslava LAURIKHINA | BLR | 16.44 | 7.24 | 9.20 | 2.06 | 1.94 | 1.75 | 0.00 | #7 | |
10 | Anastasia OLEKHNEVA | EST | 16.17 | 7.57 | 8.60 | 1.81 | 1.75 | 1.81 | 0.00 | #10 | |
11 | Annabell POST | EST | 15.74 | 7.24 | 8.50 | 1.75 | 1.75 | 1.81 | 0.00 | #19 | |
12 | Milena GORMASHA | LAT | 15.49 | 6.68 | 8.81 | 1.88 | 1.81 | 1.81 | 0.00 | #25 | |
13 | Polina KUROTKINA | EST | 15.38 | 7.48 | 7.90 | 1.69 | 1.69 | 1.56 | 0.00 | #8 | |
14 | Tia PYHAJOKI | FIN | 14.92 | 6.82 | 8.10 | 1.75 | 1.56 | 1.75 | 0.00 | #21 | |
15 | Liis SULG | EST | 14.40 | 6.49 | 7.91 | 1.56 | 1.63 | 1.75 | 0.00 | #22 | |
16 | Emilia LAMMINAHO | FIN | 14.28 | 6.36 | 7.92 | 1.63 | 1.63 | 1.69 | 0.00 | #1 | |
17 | Sofja SUKMANOVA | EST | 14.10 | 6.30 | 8.30 | 1.94 | 1.75 | 1.50 | 0.50 | #15 | |
18 | Berit KUKK | EST | 13.31 | 5.80 | 7.51 | 1.50 | 1.56 | 1.63 | 0.00 | #3 | |
19 | Selene Kerlin MARK | EST | 13.14 | 5.63 | 7.51 | 1.50 | 1.56 | 1.63 | 0.00 | #11 | |
20 | Birgit RAMSON | EST | 12.84 | 5.53 | 7.31 | 1.63 | 1.44 | 1.50 | 0.00 | #17 | |
21 | Evelin KULL | EST | 12.33 | 4.61 | 7.72 | 1.63 | 1.56 | 1.63 | 0.00 | #5 | |
22 | Kiia - Maria ELO | FIN | 11.95 | 5.43 | 6.52 | 1.38 | 1.31 | 1.38 | 0.00 | #23 | |
23 | Alisa SMIRNOVA | EST | 11.85 | 4.34 | 7.51 | 1.63 | 1.50 | 1.56 | 0.00 | #18 | |
24 | Abnabell LELLEP | EST | 10.91 | 4.41 | 6.50 | 1.31 | 1.25 | 1.50 | 0.00 | #12 | |
25 | Diana KRISTLAIT | EST | 9.85 | 4.04 | 5.81 | 1.13 | 1.19 | 1.31 | 0.00 | #4 | |
26 | Sade KOLLO | EST | 7.21 | 2.51 | 4.70 | 1.06 | 0.94 | 0.94 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50