Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jegors KUPRIJANOVS | LAT | 22.31 | 9.13 | 13.18 | 2.17 | 2.00 | 2.42 | 0.00 | #1 | |
2 | Andrei LOGOVIK | BLR | 17.69 | 7.03 | 10.66 | 1.92 | 1.58 | 1.83 | 0.00 | #5 | |
3 | Aleksander EGOROV | BLR | 17.63 | 6.63 | 11.00 | 1.83 | 1.75 | 1.92 | 0.00 | #2 | |
4 | Siim Joosep JALAST | EST | 17.10 | 7.10 | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
5 | Artur BERIK | EST | 15.37 | 5.87 | 9.50 | 1.58 | 1.42 | 1.75 | 0.00 | #3 | |
6 | Olaf Olev ALAKIVI | EST | 13.25 | 5.07 | 8.18 | 1.42 | 1.25 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50