Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra VASILEVSKAYA | BLR | 29.18 | 14.58 | 14.60 | 3.00 | 2.94 | 3.19 | 0.00 | #14 | |
2 | Viola SERGEJEVA | EST | 28.70 | 14.20 | 14.50 | 3.00 | 3.06 | 3.00 | 0.00 | #9 | |
3 | Sofie TIE | FIN | 28.40 | 14.20 | 14.20 | 3.00 | 2.94 | 2.94 | 0.00 | #3 | |
4 | Emilia KOGER | EST | 28.04 | 14.12 | 13.92 | 2.88 | 2.88 | 2.94 | 0.00 | #13 | |
5 | Karmen IVANOVA | EST | 27.89 | 14.19 | 13.70 | 2.81 | 2.94 | 2.81 | 0.00 | #10 | |
6 | Greete JALAST | EST | 26.28 | 13.06 | 13.22 | 2.63 | 2.88 | 2.75 | 0.00 | #12 | |
7 | Kristella VALJAOTS | EST | 26.10 | 13.40 | 13.20 | 2.69 | 2.81 | 2.75 | 0.50 | #18 | |
8 | Minja MERIMAKI | FIN | 25.91 | 13.00 | 12.91 | 2.75 | 2.69 | 2.63 | 0.00 | #5 | |
9 | Eliise ALOP | EST | 25.90 | 12.40 | 14.00 | 2.69 | 3.00 | 3.06 | 0.50 | #4 | |
10 | Elina NOGU | EST | 24.40 | 11.40 | 13.00 | 2.56 | 2.75 | 2.81 | 0.00 | #16 | |
11 | Sofie RUUTTUNEN | FIN | 23.67 | 10.56 | 13.11 | 2.63 | 2.75 | 2.81 | 0.00 | #2 | |
12 | Linda KOOBAS | EST | 22.80 | 10.59 | 12.71 | 2.63 | 2.56 | 2.75 | 0.50 | #15 | |
13 | Karina NIKITINA | EST | 22.59 | 10.08 | 13.01 | 2.63 | 2.81 | 2.69 | 0.50 | #7 | |
14 | Valeria DEGTJARJOVA | EST | 22.41 | 10.39 | 12.52 | 2.63 | 2.63 | 2.56 | 0.50 | #6 | |
15 | Siina ARLING | FIN | 21.95 | 8.24 | 13.71 | 2.69 | 3.00 | 2.88 | 0.00 | #8 | |
16 | Anastassija VOLKOVA | EST | 20.70 | 9.50 | 12.70 | 2.69 | 2.69 | 2.56 | 1.50 | #1 | |
17 | Viktoria SOSIN | EST | 18.78 | 8.17 | 10.61 | 2.06 | 2.19 | 2.38 | 0.00 | #11 | |
18 | Tatjana TITOVA | EST | 18.15 | 7.05 | 13.10 | 2.44 | 2.94 | 2.81 | 2.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50