Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marija TSVETKOVA | EST | 40.80 | 20.37 | 20.43 | 4.00 | 4.17 | 0.00 | #9 | |
2 | Elina RANCANE | LAT | 38.74 | 19.16 | 19.58 | 3.83 | 4.00 | 0.00 | #8 | |
3 | Laura ANIKINA | EST | 33.04 | 16.54 | 17.50 | 3.50 | 3.50 | 1.00 | #11 | |
4 | Mariita PADAR | EST | 32.31 | 14.60 | 17.71 | 3.33 | 3.75 | 0.00 | #4 | |
5 | Anna AFONINA | EST | 31.21 | 14.33 | 16.88 | 3.42 | 3.33 | 0.00 | #7 | |
6 | Anita Polina NAGAPETJAN | EST | 28.58 | 12.55 | 16.03 | 3.08 | 3.33 | 0.00 | #1 | |
7 | Elis SEPPIUS | EST | 26.86 | 12.91 | 13.95 | 2.58 | 3.00 | 0.00 | #3 | |
8 | Ksenia GRABTSUK | EST | 25.57 | 11.39 | 14.18 | 2.67 | 3.00 | 0.00 | #6 | |
9 | Anastasia NIZNIK | EST | 25.12 | 8.66 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
10 | Rika ROOMUSAAR | EST | 24.28 | 9.50 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
11 | Olivia ULANDER | FIN | 23.06 | 10.10 | 13.96 | 2.75 | 2.83 | 1.00 | #5 | |
12 | Milana ARLING | FIN | 19.51 | 5.33 | 14.18 | 2.92 | 2.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50