Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda LUKAS | EST | 27.24 | 14.90 | 12.34 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #4 | |
2 | Calista KRASS | EST | 25.93 | 14.33 | 11.60 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #2 | |
3 | Annely VAHI | EST | 25.52 | 12.80 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #8 | |
4 | Elizaveta ZOTOVA | RUS | 22.70 | 10.84 | 11.86 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #9 | |
5 | Karina KURITSONA | EST | 22.40 | 12.14 | 11.26 | 3.42 | 3.50 | 3.58 | 3.58 | 1.00 | #3 | |
6 | Kerli ILLIPE | EST | 22.26 | 11.46 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 1.00 | #7 | |
7 | Anna Mai ALLIKMAE | EST | 21.85 | 11.47 | 11.38 | 3.75 | 3.58 | 3.58 | 3.33 | 1.00 | #6 | |
8 | Gerli KAGI | EST | 21.74 | 11.20 | 10.54 | 3.42 | 3.08 | 3.42 | 3.25 | 0.00 | #1 | |
9 | Helene Adele RINNE | EST | 19.27 | 9.07 | 11.20 | 3.50 | 3.58 | 3.42 | 3.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.04.2014 17:50