Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calista KRASS | EST | 49.16 | 22.76 | 26.40 | 4.00 | 4.00 | 4.17 | 4.33 | 0.00 | #8 | |
2 | Linda LUKAS | EST | 48.60 | 21.67 | 26.93 | 4.00 | 4.33 | 4.17 | 4.33 | 0.00 | #9 | |
3 | Elizaveta ZOTOVA | RUS | 47.07 | 22.00 | 25.07 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #6 | |
4 | Annely VAHI | EST | 45.63 | 19.43 | 27.20 | 4.25 | 4.08 | 4.25 | 4.42 | 1.00 | #7 | |
5 | Karina KURITSONA | EST | 40.60 | 18.14 | 23.46 | 3.58 | 3.83 | 3.50 | 3.75 | 1.00 | #5 | |
6 | Anna Mai ALLIKMAE | EST | 40.30 | 17.90 | 22.40 | 3.75 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
7 | Helene Adele RINNE | EST | 39.17 | 17.84 | 21.33 | 3.50 | 3.33 | 3.33 | 3.17 | 0.00 | #1 | |
8 | Kerli ILLIPE | EST | 34.51 | 14.64 | 21.87 | 3.42 | 3.42 | 3.33 | 3.50 | 2.00 | #4 | |
9 | Gerli KAGI | EST | 33.86 | 14.06 | 20.80 | 3.42 | 3.33 | 2.92 | 3.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.04.2014 17:50