Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SKULETA - GROMOVA | EST | 41.99 | 23.59 | 18.40 | 4.44 | 4.38 | 4.81 | 4.63 | 4.75 | 0.00 | #6 | |
2 | Ksenia KOCHUEVA | RUS | 41.84 | 23.24 | 18.60 | 4.69 | 4.50 | 4.81 | 4.69 | 4.56 | 0.00 | #1 | |
3 | Elizaveta LEONOVA | RUS | 39.65 | 21.15 | 18.50 | 4.75 | 4.69 | 4.63 | 4.50 | 4.56 | 0.00 | #2 | |
4 | Natalja GORDEEVA | EST | 37.78 | 20.18 | 17.60 | 4.25 | 4.31 | 4.56 | 4.50 | 4.38 | 0.00 | #8 | |
5 | Brita - Paula PODER | EST | 36.27 | 19.22 | 17.05 | 4.31 | 4.25 | 4.31 | 4.25 | 4.19 | 0.00 | #4 | |
6 | Sinika PAUKKU | EST | 33.41 | 17.61 | 15.80 | 3.94 | 3.81 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
7 | Kart JODCHE | EST | 33.31 | 18.51 | 15.80 | 3.88 | 3.81 | 4.06 | 4.00 | 4.00 | 1.00 | #13 | |
8 | Ethel ENNIKO | EST | 32.65 | 17.15 | 15.50 | 3.81 | 3.94 | 3.81 | 4.00 | 3.81 | 0.00 | #11 | |
9 | Riikka TULLILA | FIN | 28.30 | 13.75 | 15.55 | 3.75 | 3.69 | 4.06 | 4.00 | 3.94 | 1.00 | #3 | |
10 | Anastassia SMOLENSKI | EST | 28.27 | 14.87 | 13.40 | 3.38 | 3.19 | 3.25 | 3.56 | 3.38 | 0.00 | #12 | |
11 | Katrin STAHHOVSKAJA | EST | 27.92 | 13.07 | 14.85 | 3.75 | 3.81 | 3.50 | 3.81 | 3.69 | 0.00 | #10 | |
12 | Jelizaveta SMELJOVA | EST | 25.66 | 11.71 | 14.95 | 3.94 | 3.69 | 3.63 | 3.75 | 3.69 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20.04.2014 17:50