Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia PIIR | EST | 25.34 | 12.67 | 12.67 | 2.58 | 2.67 | 2.67 | 0.00 | #7 | |
2 | Iulia MYLNIKOVA | RUS | 24.97 | 13.37 | 11.60 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
3 | Senni OJALA | FIN | 23.91 | 12.04 | 11.87 | 2.42 | 2.50 | 2.50 | 0.00 | #10 | |
4 | Aleksandra OFROSIMOVA | LAT | 22.11 | 12.51 | 9.60 | 2.08 | 1.92 | 2.00 | 0.00 | #2 | |
5 | Laura KAUKONEN | FIN | 21.99 | 11.45 | 10.54 | 2.17 | 2.17 | 2.25 | 0.00 | #3 | |
6 | Nelli VARTIAINEN | FIN | 18.64 | 8.37 | 10.27 | 2.00 | 2.17 | 2.25 | 0.00 | #6 | |
7 | Maris KAMPUS | EST | 18.34 | 7.60 | 11.74 | 2.25 | 2.42 | 2.67 | 1.00 | #4 | |
8 | Anna - Sofia PARKKIMA | FIN | 16.26 | 7.33 | 8.93 | 1.75 | 1.75 | 2.08 | 0.00 | #5 | |
9 | Sofia HEIKKILA | FIN | 15.40 | 6.20 | 9.20 | 1.83 | 2.00 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50