Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HANKELA | FIN | 36.14 | 20.67 | 15.47 | 3.25 | 3.17 | 3.25 | 0.00 | 0.00 | 0.00 | #6 | |
2 | Sissi LAINE | FIN | 34.26 | 19.06 | 15.20 | 3.25 | 3.17 | 3.08 | 0.00 | 0.00 | 0.00 | #2 | |
3 | Vilhelmiina SALORANTA | FIN | 34.10 | 19.30 | 14.80 | 3.00 | 3.08 | 3.17 | 0.00 | 0.00 | 0.00 | #8 | |
4 | Lumi LIIKANEN | FIN | 31.73 | 16.40 | 15.33 | 3.08 | 3.08 | 3.42 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Elizaveta CHERNIAUSKAYA | BLR | 30.73 | 16.86 | 13.87 | 2.92 | 2.83 | 2.92 | 0.00 | 0.00 | 0.00 | #12 | |
6 | Taika TUHKASAARI | FIN | 30.00 | 16.14 | 13.86 | 2.83 | 2.83 | 3.00 | 0.00 | 0.00 | 0.00 | #4 | |
7 | Laura NYBERG | FIN | 29.94 | 16.67 | 14.27 | 2.83 | 2.92 | 3.17 | 0.00 | 0.00 | 1.00 | #11 | |
8 | Anneliina MÄKINEN | FIN | 29.64 | 16.44 | 13.20 | 2.92 | 2.58 | 2.75 | 0.00 | 0.00 | 0.00 | #7 | |
9 | Salla MÄKINEN | FIN | 29.14 | 16.75 | 14.39 | 2.83 | 3.08 | 3.08 | 0.00 | 0.00 | 2.00 | #5 | |
10 | Katarina MURK | EST | 26.97 | 13.77 | 13.20 | 2.83 | 2.67 | 2.75 | 0.00 | 0.00 | 0.00 | #9 | |
11 | Minttu KUNINGAS | FIN | 22.12 | 9.19 | 12.93 | 2.58 | 2.67 | 2.83 | 0.00 | 0.00 | 0.00 | #3 | |
12 | Annukka MÄKINEN | FIN | 18.21 | 7.41 | 12.80 | 2.92 | 2.58 | 2.50 | 0.00 | 0.00 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20.04.2014 17:50