Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ninna HEIKINMÄKI | FIN | 39.72 | 19.32 | 20.40 | 3.25 | 3.06 | 3.25 | 3.19 | 0.00 | #2 | |
2 | Nella HEIKINMÄKI | FIN | 31.87 | 14.96 | 17.91 | 2.94 | 2.69 | 2.63 | 2.94 | 1.00 | #5 | |
3 | Laura Anna TAMMESOO | EST | 29.29 | 12.38 | 18.91 | 2.94 | 2.81 | 2.94 | 3.13 | 2.00 | #3 | |
4 | Kaisa PRINKKILÄ | FIN | 26.44 | 11.64 | 14.80 | 2.44 | 2.25 | 2.31 | 2.25 | 0.00 | #4 | |
5 | Emilia AALTONEN | FIN | 25.39 | 9.89 | 15.50 | 2.56 | 2.31 | 2.31 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 20.04.2014 17:50