Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 19.35 | 9.34 | 10.01 | 2.17 | 1.92 | 2.17 | 0.00 | #3 | |
2 | Dana KUZNETSOVA | LAT | 18.48 | 9.41 | 9.07 | 1.92 | 1.75 | 2.00 | 0.00 | #1 | |
3 | Anna-Sofie AASLAID | EST | 17.08 | 7.88 | 9.20 | 1.92 | 1.83 | 2.00 | 0.00 | #2 | |
4 | Grete KUKK | EST | 16.86 | 8.46 | 8.40 | 1.75 | 1.58 | 1.92 | 0.00 | #5 | |
5 | Kadri Liis LUBJA | EST | 12.74 | 5.53 | 7.21 | 1.42 | 1.42 | 1.67 | 0.00 | #4 | |
6 | Tuuli NEEROT | EST | 12.06 | 5.26 | 6.80 | 1.33 | 1.42 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50