Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maris LENTSO | EST | 21.50 | 9.77 | 11.73 | 2.50 | 2.33 | 2.50 | 0.00 | #4 | |
2 | Elisabeth UUDEVALD | EST | 19.83 | 9.80 | 10.53 | 2.33 | 2.25 | 2.00 | 0.50 | #2 | |
3 | Sandra PALK | EST | 17.37 | 9.07 | 8.80 | 2.00 | 1.83 | 1.67 | 0.50 | #3 | |
4 | Angelina GOLDMAN | EST | 14.63 | 7.00 | 8.13 | 1.83 | 1.67 | 1.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 20.04.2014 17:50