FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anna AFONINA | EST | 33.94 | 1 |
2 | Katlin LUHT | EST | 30.96 | 2 |
3 | Rebeka Helena PINDMA | EST | 30.64 | 3 |
4 | Karmen IVANOVA | EST | 30.33 | 4 |
5 | Milana SULEMENKO | EST | 28.90 | 5 |
6 | Karina NIKITINA | EST | 28.39 | 6 |
7 | Viktoria LUSTSIKOVA | EST | 28.12 | 7 |
8 | Greete JALAST | EST | 28.04 | 8 |
9 | Ilona INSLERMANN | EST | 27.47 | 9 |
10 | Mona Sofia TAHK | EST | 27.39 | 10 |
11 | Ksenia GRABTSHUK | EST | 27.17 | 11 |
12 | Karina ROSTOVTSEVA | EST | 26.24 | 12 |
13 | Sofja SVIRIDOVA | EST | 22.19 | 13 |
14 | Ellis SEPPIUS | EST | 22.17 | 14 |
15 | Eva SAMOSTSENKOVA | EST | 22.08 | 15 |
Last Update: 12.04.2015 19:23