Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elza CAUNE | LAT | 22.52 | 10.84 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
2 | Valeria PRUTTSENKO | EST | 20.04 | 9.84 | 10.20 | 2.00 | 2.08 | 0.00 | #18 | |
3 | Alisa SMIRNOVA | EST | 19.50 | 9.07 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
4 | Karina SAEALLE | EST | 19.34 | 8.71 | 10.63 | 2.00 | 2.25 | 0.00 | #24 | |
5 | Jana SINICINA | LAT | 18.67 | 8.47 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
6 | Viktoria AKULOVA | EST | 18.63 | 8.20 | 10.43 | 1.92 | 2.25 | 0.00 | #15 | |
7 | Maria Dolores SOVA | EST | 18.47 | 7.64 | 10.83 | 2.00 | 2.33 | 0.00 | #19 | |
8 | Darya VDOVINA | KAZ | 18.46 | 8.03 | 10.43 | 1.92 | 2.25 | 0.00 | #7 | |
9 | Aurelja BATURINA | LAT | 18.24 | 8.24 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
10 | Annabel LELLEP | EST | 18.19 | 7.79 | 10.40 | 2.08 | 2.08 | 0.00 | #22 | |
11 | Sofja STEPCHENKO | LAT | 17.93 | 7.80 | 10.63 | 2.17 | 2.08 | 0.50 | #1 | |
12 | Milana RIKMANE | LAT | 17.91 | 8.11 | 9.80 | 1.92 | 2.00 | 0.00 | #8 | |
13 | Dominika BLUDOVA | EST | 17.70 | 7.70 | 10.00 | 2.00 | 2.00 | 0.00 | #9 | |
14 | Varvara KRUTSISHINA | EST | 17.64 | 7.24 | 10.40 | 2.08 | 2.08 | 0.00 | #17 | |
15 | Emilja PAVLOVA | LAT | 17.27 | 6.64 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
16 | Sofja POROJKOVA | LAT | 16.90 | 6.97 | 10.43 | 2.00 | 2.17 | 0.50 | #13 | |
17 | Telma HUOPAINEN | FIN | 15.82 | 6.64 | 9.18 | 1.75 | 1.92 | 0.00 | #23 | |
18 | Anna ZURAVLJOV | EST | 15.62 | 6.24 | 9.38 | 1.83 | 1.92 | 0.00 | #20 | |
19 | Maisa REINIKAINEN | FIN | 14.96 | 6.00 | 8.96 | 1.75 | 1.83 | 0.00 | #5 | |
20 | Katarina KALME | EST | 14.78 | 5.80 | 8.98 | 1.67 | 1.92 | 0.00 | #2 | |
21 | Laura Liis POLD | EST | 14.10 | 5.84 | 8.76 | 1.75 | 1.75 | 0.50 | #14 | |
22 | Greetel EELSOO | EST | 13.39 | 5.26 | 8.13 | 1.67 | 1.58 | 0.00 | #11 | |
23 | Emilia JOKINEN | FIN | 11.63 | 3.93 | 7.70 | 1.50 | 1.58 | 0.00 | #25 | |
24 | Ronja-Emilia MATTILA | FIN | 10.35 | 3.27 | 7.08 | 1.33 | 1.50 | 0.00 | #21 | |
25 | Julia VUOTILAINEN | FIN | 9.31 | 2.23 | 7.08 | 1.33 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23