Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja-Lill MADISSON | EST | 27.98 | 13.60 | 14.38 | 3.00 | 2.75 | 0.00 | #2 | |
2 | Marianne MUST | EST | 26.56 | 12.60 | 13.96 | 2.75 | 2.83 | 0.00 | #6 | |
3 | Ksenja TABUNOVA | EST | 24.15 | 11.32 | 13.33 | 2.83 | 2.50 | 0.50 | #1 | |
4 | Sofiya TALKACHOVA | BLR | 23.11 | 10.61 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
5 | Nicole ERIK | EST | 22.34 | 10.14 | 12.70 | 2.58 | 2.50 | 0.50 | #11 | |
6 | Amalia ZELENJAK | EST | 22.12 | 10.34 | 12.28 | 2.33 | 2.58 | 0.50 | #10 | |
7 | Adele TASA | EST | 21.96 | 9.26 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | |
8 | Yaraslava LAURUKHINA | BLR | 20.98 | 9.60 | 11.88 | 2.42 | 2.33 | 0.50 | #12 | |
9 | Jekaterina ORLOVA | LAT | 20.53 | 9.67 | 10.86 | 2.17 | 2.17 | 0.00 | #13 | |
10 | Alesja FOMENKOVA | EST | 20.11 | 8.53 | 12.08 | 2.25 | 2.58 | 0.50 | #9 | |
11 | Evelin KULL | EST | 19.66 | 9.20 | 11.46 | 2.33 | 2.25 | 1.00 | #4 | |
12 | Sofja SUKMANOVA | EST | 18.05 | 6.59 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
13 | Anastasia OLEKHNEVA | EST | 16.49 | 6.86 | 10.63 | 2.08 | 2.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23