Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PETROKINA | EST | 33.21 | 16.21 | 17.50 | 3.50 | 3.50 | 0.50 | #13 | |
2 | Marija BOLSHEVA | LAT | 32.71 | 17.13 | 17.08 | 3.33 | 3.50 | 1.50 | #1 | |
3 | Jelizaveta DAVYDOVA | EST | 32.02 | 15.14 | 16.88 | 3.33 | 3.42 | 0.00 | #7 | |
4 | Maiken IVANOV | EST | 29.94 | 14.41 | 16.03 | 3.08 | 3.33 | 0.50 | #3 | |
5 | Lisethe KRUUS | EST | 29.82 | 12.94 | 16.88 | 3.33 | 3.42 | 0.00 | #11 | |
6 | Melissa ESPENBERG | EST | 29.23 | 13.47 | 16.26 | 3.17 | 3.33 | 0.50 | #12 | |
7 | Polina KUROTSKINA | EST | 24.99 | 11.24 | 13.75 | 2.58 | 2.92 | 0.00 | #10 | |
8 | Eliisa ALLABERT | EST | 24.32 | 9.94 | 14.38 | 2.75 | 3.00 | 0.00 | #8 | |
9 | Veronika BASKIRJOVA | EST | 23.83 | 11.07 | 13.76 | 2.75 | 2.75 | 1.00 | #9 | |
10 | Briana KORNILTSEV | EST | 23.75 | 10.57 | 14.18 | 2.75 | 2.92 | 1.00 | #5 | |
11 | Kirsi Gertrud MEIGAS | EST | 22.48 | 9.23 | 13.75 | 2.58 | 2.92 | 0.50 | #4 | |
12 | Esme PUSS | EST | 21.80 | 8.97 | 13.33 | 2.58 | 2.75 | 0.50 | #14 | |
13 | Liis SULG | EST | 17.05 | 5.37 | 11.68 | 2.17 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23