Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna AFONINA | EST | 33.94 | 17.04 | 17.90 | 3.58 | 3.58 | 1.00 | #13 | |
2 | Katlin LUHT | EST | 30.96 | 14.50 | 16.46 | 3.25 | 3.33 | 0.00 | #4 | |
3 | Rebeka Helena PINDMA | EST | 30.64 | 15.24 | 15.40 | 3.08 | 3.08 | 0.00 | #2 | |
4 | Karmen IVANOVA | EST | 30.33 | 13.87 | 16.46 | 3.33 | 3.25 | 0.00 | #7 | |
5 | Milana SULEMENKO | EST | 28.90 | 14.47 | 15.43 | 3.17 | 3.00 | 1.00 | #3 | |
6 | Karina NIKITINA | EST | 28.39 | 13.33 | 16.06 | 3.17 | 3.25 | 1.00 | #15 | |
7 | Viktoria LUSTSIKOVA | EST | 28.12 | 12.06 | 16.06 | 3.17 | 3.25 | 0.00 | #8 | |
8 | Greete JALAST | EST | 28.04 | 12.61 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
9 | Ilona INSLERMANN | EST | 27.47 | 12.64 | 15.83 | 3.08 | 3.25 | 1.00 | #11 | |
10 | Mona Sofia TAHK | EST | 27.39 | 13.33 | 16.06 | 3.17 | 3.25 | 2.00 | #5 | |
11 | Ksenia GRABTSHUK | EST | 27.17 | 10.07 | 17.10 | 3.42 | 3.42 | 0.00 | #14 | |
12 | Karina ROSTOVTSEVA | EST | 26.24 | 12.24 | 15.00 | 3.00 | 3.00 | 1.00 | #6 | |
13 | Sofja SVIRIDOVA | EST | 22.19 | 7.19 | 15.00 | 2.92 | 3.08 | 0.00 | #12 | |
14 | Ellis SEPPIUS | EST | 22.17 | 9.57 | 14.60 | 2.92 | 2.92 | 2.00 | #10 | |
15 | Eva SAMOSTSENKOVA | EST | 22.08 | 7.92 | 14.16 | 2.83 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23