Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valma KARTTUNEN | FIN | 35.69 | 17.84 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #4 | |
2 | Elizabete RIBNIKOVA | LAT | 28.84 | 15.24 | 14.60 | 2.92 | 2.75 | 2.92 | 1.00 | #3 | |
3 | Rika ROOMUSAAR | EST | 28.77 | 13.33 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #5 | |
4 | Katarina MURK | EST | 28.32 | 13.30 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #2 | |
5 | Ksenija BOIKOVA | LAT | 24.79 | 14.90 | 13.89 | 2.92 | 2.50 | 2.75 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.04.2015 19:23