Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina GRISKUN | EST | 28.96 | 16.76 | 12.20 | 3.81 | 3.69 | 3.88 | 3.88 | 0.00 | #11 | |
2 | Elina RANCANE | LAT | 28.89 | 16.49 | 12.40 | 3.88 | 3.75 | 4.00 | 3.88 | 0.00 | #13 | |
3 | Anna Mai ALLIKMAE | EST | 28.38 | 16.38 | 12.00 | 3.88 | 3.69 | 3.69 | 3.75 | 0.00 | #5 | |
4 | Hanna-Kristella LEHTSAAR | EST | 27.55 | 15.65 | 11.90 | 3.75 | 3.63 | 3.75 | 3.75 | 0.00 | #2 | |
5 | Kerli ILLIPE | EST | 25.58 | 14.53 | 12.05 | 3.81 | 3.63 | 3.81 | 3.81 | 1.00 | #15 | |
6 | Marja TSVETKOVA | EST | 24.96 | 14.76 | 12.20 | 3.75 | 3.88 | 3.69 | 3.94 | 2.00 | #9 | |
7 | Vilhelmiina SALORANTA | FIN | 24.53 | 12.93 | 11.60 | 3.63 | 3.56 | 3.63 | 3.69 | 0.00 | #16 | |
8 | Alesiya KALESNIKOVA | BLR | 24.50 | 13.25 | 11.25 | 3.44 | 3.50 | 3.50 | 3.63 | 0.00 | #17 | |
9 | Sara HANKELA | FIN | 24.43 | 12.73 | 11.70 | 3.63 | 3.56 | 3.75 | 3.69 | 0.00 | #14 | |
10 | Laura ANIKINA | EST | 24.12 | 13.62 | 10.50 | 3.38 | 3.31 | 3.25 | 3.19 | 0.00 | #1 | |
11 | Mariita PADAR | EST | 23.97 | 12.12 | 11.85 | 3.56 | 3.63 | 3.88 | 3.75 | 0.00 | #7 | |
12 | Helene Adele RINNE | EST | 23.93 | 13.23 | 11.70 | 3.69 | 3.50 | 3.69 | 3.75 | 1.00 | #8 | |
13 | Merily KESKKULA | EST | 23.59 | 11.04 | 12.55 | 3.69 | 3.88 | 4.00 | 4.13 | 0.00 | #12 | |
14 | Helena VIRKUS | EST | 22.87 | 12.17 | 10.70 | 3.38 | 3.31 | 3.25 | 3.44 | 0.00 | #4 | |
15 | Ekaterina GORBATSOVA | EST | 21.56 | 10.96 | 10.60 | 3.44 | 3.31 | 3.25 | 3.25 | 0.00 | #10 | |
16 | Valeria SMOLINA | EST | 19.97 | 10.17 | 10.80 | 3.38 | 3.44 | 3.25 | 3.44 | 1.00 | #6 | |
17 | Stella Victoria OJALA | EST | 17.30 | 10.10 | 10.20 | 3.25 | 3.19 | 3.13 | 3.19 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.04.2015 19:23