Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia GULJAKINA | EST | 15.64 | 7.43 | 8.21 | 2.33 | 2.50 | 0.00 | #16 | |
2 | Kristina KACHKINA | EST | 14.19 | 6.90 | 7.79 | 2.33 | 2.25 | 0.50 | #7 | |
3 | Arina BELJAJEVA | EST | 14.03 | 6.24 | 7.79 | 2.25 | 2.33 | 0.00 | #12 | |
4 | Maria FOMENKO | RUS | 13.94 | 6.57 | 7.37 | 2.08 | 2.25 | 0.00 | #4 | |
5 | Sofya TVOROGOVA | RUS | 13.88 | 6.23 | 7.65 | 2.17 | 2.33 | 0.00 | #3 | |
6 | Nika OSSIPOVA | EST | 13.63 | 6.83 | 6.80 | 2.00 | 2.00 | 0.00 | #21 | |
7 | Helina KULL | EST | 13.35 | 6.91 | 6.94 | 2.00 | 2.08 | 0.50 | #19 | |
8 | Ekaterina NORMANOVA | EST | 11.54 | 4.74 | 6.80 | 1.83 | 2.17 | 0.00 | #2 | |
9 | Laura Isabel KOPPEL | EST | 11.41 | 5.11 | 6.80 | 2.00 | 2.00 | 0.50 | #15 | |
10 | Eveliina SALORANTA | FIN | 10.93 | 4.84 | 6.09 | 1.83 | 1.75 | 0.00 | #13 | |
11 | Diana ERPORT | EST | 10.71 | 4.47 | 6.24 | 1.75 | 1.92 | 0.00 | #22 | |
12 | Gerda SMORODINA | EST | 10.44 | 4.64 | 5.80 | 1.58 | 1.83 | 0.00 | #24 | |
13 | Elina SAEALLE | EST | 9.87 | 4.34 | 5.53 | 1.50 | 1.75 | 0.00 | #6 | |
14 | Maria DORLOVA | EST | 9.30 | 3.77 | 5.53 | 1.58 | 1.67 | 0.00 | #14 | |
15 | Polina SKRJABINA | EST | 9.14 | 3.34 | 5.80 | 1.58 | 1.83 | 0.00 | #9 | |
16 | Marta METS | EST | 8.12 | 3.30 | 4.82 | 1.42 | 1.42 | 0.00 | #11 | |
17 | Josefiina LANSIO | FIN | 8.04 | 3.01 | 5.53 | 1.58 | 1.67 | 0.50 | #25 | |
18 | Matilda KOPPEL | EST | 7.82 | 2.44 | 5.38 | 1.58 | 1.58 | 0.00 | #23 | |
19 | Sofija-Somaella JUVONEN | EST | 7.76 | 3.44 | 4.82 | 1.42 | 1.42 | 0.50 | #18 | |
20 | Eleonora LAIDVEE | EST | 7.21 | 3.17 | 4.54 | 1.25 | 1.42 | 0.50 | #17 | |
21 | Frida NURMINEN | FIN | 6.87 | 2.13 | 5.24 | 1.50 | 1.58 | 0.50 | #8 | |
22 | Mia ELMET | EST | 6.79 | 2.47 | 4.82 | 1.42 | 1.42 | 0.50 | #5 | |
23 | Greta HAUHIA | FIN | 5.62 | 1.79 | 3.83 | 1.08 | 1.17 | 0.00 | #20 | |
24 | Iris VOUTILAINEN | FIN | 4.12 | 0.37 | 4.25 | 1.08 | 1.42 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23