Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela DAVIDOVICHA | LAT | 20.59 | 10.82 | 9.77 | 2.92 | 2.83 | 0.00 | #1 | |
2 | Tia PYHAJOKI | FIN | 17.88 | 9.30 | 9.08 | 2.67 | 2.67 | 0.50 | #10 | |
3 | Ljusiena SPIRINA | EST | 17.63 | 9.27 | 8.36 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Berit KUKK | EST | 17.29 | 8.94 | 8.35 | 2.33 | 2.58 | 0.00 | #14 | |
5 | Sofia KUZNETSOVA | EST | 17.07 | 8.14 | 8.93 | 2.67 | 2.58 | 0.00 | #12 | |
6 | Karoliine LEMMIK | EST | 16.08 | 8.08 | 8.50 | 2.33 | 2.67 | 0.50 | #5 | |
7 | Veera ORLOVA | FIN | 15.70 | 7.34 | 8.36 | 2.42 | 2.50 | 0.00 | #6 | |
8 | Carina NIKOLAJEVA | EST | 15.39 | 7.17 | 8.22 | 2.42 | 2.42 | 0.00 | #4 | |
9 | Polina MIHHAILOVA | EST | 15.00 | 7.20 | 7.80 | 2.17 | 2.42 | 0.00 | #7 | |
10 | Birgit RAMSON | EST | 14.81 | 6.87 | 7.94 | 2.25 | 2.42 | 0.00 | #9 | |
11 | Alisa SEIGER | EST | 14.75 | 7.03 | 8.22 | 2.42 | 2.42 | 0.50 | #11 | |
12 | Anna-Sofie AASLAID | EST | 14.47 | 6.75 | 8.22 | 2.42 | 2.42 | 0.50 | #8 | |
13 | Merit RAND | EST | 14.36 | 6.22 | 8.64 | 2.50 | 2.58 | 0.50 | #2 | |
14 | Selene Kerlin MARK | EST | 13.89 | 7.10 | 7.79 | 2.25 | 2.33 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23