Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lana RIBNIKOVA | LAT | 26.25 | 14.77 | 11.48 | 3.25 | 3.50 | 0.00 | #6 | |
2 | Saara NIITYMAKI | FIN | 24.50 | 14.02 | 10.48 | 3.08 | 3.08 | 0.00 | #8 | |
3 | Milena SEDOLA | LAT | 23.91 | 13.49 | 10.92 | 3.17 | 3.25 | 0.50 | #10 | |
4 | Angelina KALITUHA | LAT | 21.96 | 12.90 | 10.06 | 2.92 | 3.00 | 1.00 | #5 | |
5 | Anna RUUSKANEN | FIN | 21.87 | 12.10 | 9.77 | 2.92 | 2.83 | 0.00 | #3 | |
6 | Sonja ORLOVA | FIN | 21.58 | 11.66 | 9.92 | 2.92 | 2.92 | 0.00 | #1 | |
7 | Linda Liva STRAZDINA | LAT | 20.13 | 10.99 | 9.64 | 2.75 | 2.92 | 0.50 | #4 | |
8 | Evgenia TSAVELIDZE | EST | 19.70 | 11.00 | 9.20 | 2.58 | 2.83 | 0.50 | #7 | |
9 | Saskia Emily MULLE | EST | 19.40 | 10.61 | 8.79 | 2.50 | 2.67 | 0.00 | #2 | |
10 | Arina SHEPOVALOVA | LAT | 19.33 | 9.77 | 10.06 | 3.00 | 2.92 | 0.50 | #11 | |
11 | Anna KARKKAINEN | FIN | 19.04 | 9.27 | 9.77 | 2.83 | 2.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23