Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taika TUHKASAARI | FIN | 35.50 | 19.50 | 17.00 | 3.42 | 3.25 | 3.33 | 1.00 | #10 | |
2 | Anneliina MAKINEN | FIN | 31.38 | 15.37 | 16.01 | 3.25 | 3.08 | 3.08 | 0.00 | #3 | |
3 | Adelina MALINEN | EST | 30.93 | 16.20 | 15.73 | 3.08 | 3.00 | 3.17 | 1.00 | #5 | |
4 | Laura NYBERG | FIN | 30.24 | 15.36 | 15.88 | 3.17 | 3.17 | 3.00 | 1.00 | #2 | |
5 | Senni OJALA | FIN | 27.84 | 13.10 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #6 | |
6 | Rosa KARTTUNEN | FIN | 27.24 | 11.80 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | |
7 | Juulia JOKINEN | FIN | 26.26 | 11.10 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #9 | |
8 | Lotta TAMMINEN | FIN | 25.57 | 10.83 | 14.74 | 2.92 | 3.00 | 2.75 | 0.00 | #8 | |
9 | Sandra PALK | EST | 23.44 | 9.54 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
10 | Milla NOUSIAINEN | FIN | 22.04 | 9.00 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #4 | |
11 | Kaia-Riin ROHTMAA | EST | 16.59 | 6.27 | 12.32 | 2.33 | 2.42 | 2.50 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.04.2015 19:23