Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marianna TSELPANOVA | EST | 13.78 | 7.11 | 6.67 | 2.17 | 2.00 | 0.00 | #4 | |
2 | Katlin EDDOR | EST | 13.54 | 6.47 | 7.07 | 2.25 | 2.17 | 0.00 | #9 | |
3 | Moona JOKINEN | FIN | 12.57 | 5.37 | 7.20 | 2.33 | 2.17 | 0.00 | #7 | |
4 | Arina SHANDRO | LAT | 11.72 | 5.58 | 6.14 | 1.92 | 1.92 | 0.00 | #1 | |
5 | Diana KRISTLAIT | EST | 10.27 | 4.80 | 5.47 | 1.67 | 1.75 | 0.00 | #3 | |
6 | Keity KAHR | EST | 10.04 | 4.57 | 5.47 | 1.67 | 1.75 | 0.00 | #2 | |
7 | Johanna JOGI | EST | 9.77 | 4.67 | 5.60 | 1.75 | 1.75 | 0.50 | #10 | |
8 | Illika KULDKEPP | EST | 9.53 | 4.60 | 4.93 | 1.50 | 1.58 | 0.00 | #12 | |
9 | Grete-Ly KASE | EST | 9.22 | 4.29 | 4.93 | 1.50 | 1.58 | 0.00 | #11 | |
10 | Marie MAEOTS | EST | 9.01 | 3.94 | 5.07 | 1.50 | 1.67 | 0.00 | #5 | |
11 | Sade KOLLO | EST | 7.63 | 3.63 | 4.00 | 1.17 | 1.33 | 0.00 | #8 | |
12 | Greta SELGE | EST | 7.60 | 3.33 | 4.27 | 1.25 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23