Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dana KUCNEZOVA | LAT | 15.27 | 7.27 | 8.00 | 2.42 | 2.58 | 0.00 | #2 | |
2 | Grete KUKK | EST | 15.27 | 8.07 | 7.20 | 2.08 | 2.42 | 0.00 | #7 | |
3 | Sandra LUBI | EST | 14.60 | 7.54 | 7.06 | 2.08 | 2.33 | 0.00 | #1 | |
4 | Kerstin LOIT | EST | 12.89 | 6.73 | 6.66 | 2.08 | 2.08 | 0.50 | #3 | |
5 | Katharina AGEJEVA | EST | 12.02 | 5.76 | 6.26 | 1.83 | 2.08 | 0.00 | #6 | |
6 | Aveli MIKKEL | EST | 12.01 | 6.14 | 5.87 | 1.75 | 1.92 | 0.00 | #5 | |
7 | Janeli MIKKEL | EST | 11.43 | 6.33 | 5.60 | 1.75 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.04.2015 19:23