FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maarja Lill MADISSON | EST | 17.61 | 1 |
2 | Sofia SUKMANOVA | EST | 15.68 | 2 |
3 | Ksenia TABUNOVA | EST | 14.86 | 3 |
4 | Berit PIHLAK | EST | 13.79 | 4 |
5 | Anna PUJATE | LAT | 13.27 | 5 |
6 | Adele TASA | EST | 12.26 | 6 |
7 | Katerina MAMONTOVA | EST | 11.90 | 7 |
8 | Marianne MUST | EST | 11.56 | 8 |
9 | Serafima DOKETOVA | EST | 10.66 | 9 |
10 | Annabel TAABER | EST | 9.45 | 10 |
11 | Alesja FOMENKOVA | EST | 9.12 | 11 |
12 | Jelizaveta RUDNEVA | EST | 8.58 | 12 |
13 | Priya FILIPPOV | EST | 7.69 | 13 |
Last Update: 2/24/2013 16:07