Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annely VAHI | EST | 32.12 | 18.37 | 14.00 | 3.08 | 2.75 | 2.92 | 0.25 | #3 | |
2 | Eva - Lotta KIIBUS | EST | 26.86 | 14.33 | 12.53 | 2.50 | 2.50 | 2.83 | 0.00 | #9 | |
3 | Rebekka Helena PINDMA | EST | 25.84 | 13.17 | 12.67 | 2.75 | 2.50 | 2.67 | 0.00 | #15 | |
4 | Laura ANIKINA | EST | 24.04 | 12.17 | 11.87 | 2.58 | 2.42 | 2.42 | 0.00 | #16 | |
5 | Polina SKORKINA | EST | 23.95 | 11.94 | 12.26 | 2.75 | 2.33 | 2.58 | 0.25 | #13 | |
6 | Mariita PADAR | EST | 23.36 | 11.47 | 12.14 | 2.50 | 2.67 | 2.42 | 0.25 | #1 | |
7 | Jekaterina RUDNEVA | EST | 23.28 | 11.39 | 12.14 | 2.67 | 2.50 | 2.42 | 0.25 | #11 | |
8 | Saga HYNINEN | FIN | 22.81 | 11.59 | 11.47 | 2.50 | 2.25 | 2.42 | 0.25 | #6 | |
9 | Anna Marta SMITE | LAT | 22.59 | 11.24 | 11.60 | 2.67 | 2.25 | 2.33 | 0.25 | #2 | |
10 | Anastasija POLJAKOVA | EST | 22.59 | 11.77 | 11.07 | 2.42 | 2.25 | 2.25 | 0.25 | #4 | |
11 | Katlin LUHT | EST | 22.26 | 10.80 | 11.46 | 2.33 | 2.33 | 2.50 | 0.00 | #14 | |
12 | Anastasia SAVINOVA | EST | 21.98 | 10.64 | 11.34 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
13 | Milana SULEMENKOVA | EST | 21.73 | 10.76 | 11.47 | 2.50 | 2.25 | 2.42 | 0.50 | #12 | |
14 | Sofia KERIMHANOVA | EST | 20.69 | 9.89 | 10.80 | 2.25 | 2.08 | 2.42 | 0.00 | #7 | |
15 | Vivien ANNALA | FIN | 19.69 | 9.40 | 10.54 | 2.17 | 2.25 | 2.17 | 0.25 | #10 | |
16 | Valeria BAULINA | EST | 17.05 | 7.03 | 10.27 | 2.17 | 2.00 | 2.25 | 0.25 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2/24/2013 16:07