Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elina RANCANE | LAT | 32.87 | 17.87 | 15.00 | 3.08 | 2.92 | 0.00 | #7 | |
2 | Aleksandra SHLAHOVA | LAT | 32.86 | 17.86 | 15.00 | 3.08 | 2.92 | 0.00 | #1 | |
3 | Linda LUKAS | EST | 32.13 | 17.33 | 14.80 | 2.92 | 3.00 | 0.00 | #4 | |
4 | Birgit PIHLAK | EST | 31.15 | 16.77 | 14.38 | 2.83 | 2.92 | 0.00 | #17 | |
5 | Anett Victoria VARUNOV | EST | 30.46 | 16.46 | 15.00 | 2.92 | 3.08 | 1.00 | #2 | |
6 | Darja FJODOROVA | EST | 29.78 | 15.60 | 14.18 | 2.92 | 2.75 | 0.00 | #12 | |
7 | Tatjana LEBEDEVA | EST | 28.93 | 15.60 | 13.33 | 2.75 | 2.58 | 0.00 | #6 | |
8 | Thyle KELDER | EST | 27.97 | 14.41 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
9 | Karin VAHI | EST | 27.96 | 14.00 | 13.96 | 2.75 | 2.83 | 0.00 | #18 | |
10 | Helena VIRKUS | EST | 27.23 | 13.87 | 13.36 | 2.67 | 2.67 | 0.00 | #11 | |
11 | Hanna - Kristella LEHTSAAR | EST | 26.90 | 14.77 | 13.13 | 2.75 | 2.50 | 1.00 | #10 | |
12 | Ketren - Marlein LOOTUS | EST | 26.06 | 12.93 | 13.13 | 2.58 | 2.67 | 0.00 | #13 | |
13 | Anna Lisette KOGER | EST | 25.20 | 11.87 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
14 | Viivi LAIHO | FIN | 25.10 | 13.40 | 12.70 | 2.58 | 2.50 | 1.00 | #14 | |
15 | Uljana NIKULINA | EST | 23.85 | 11.55 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
16 | Linda STUDENTE | LAT | 23.77 | 13.07 | 12.70 | 2.58 | 2.50 | 2.00 | #5 | |
17 | Merily KESKKULA | EST | 23.59 | 11.46 | 13.13 | 2.75 | 2.50 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2013 16:07