Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ONUFRIEVA | LAT | 33.45 | 17.57 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #3 | |
2 | Helene Adele RINNE | EST | 31.62 | 16.90 | 14.72 | 2.83 | 3.00 | 2.83 | 0.00 | #1 | |
3 | Gerli KAGI | EST | 31.27 | 16.67 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #4 | |
4 | Laura Maria HAUKANOMM | EST | 30.87 | 16.57 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #2 | |
5 | Helmi Katarina LAUK | EST | 22.00 | 10.53 | 13.47 | 2.67 | 2.58 | 2.67 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2013 16:07