Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Laura PERVE | EST | 46.14 | 22.74 | 24.40 | 3.83 | 3.75 | 3.67 | 4.00 | 1.00 | #5 | |
2 | Kart JODSHE | EST | 44.51 | 21.44 | 23.07 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #7 | |
3 | Ingrid NAHKOR | EST | 44.13 | 21.80 | 23.33 | 3.83 | 3.58 | 3.67 | 3.50 | 1.00 | #4 | |
4 | Anita MALOSHEVA | EST | 42.83 | 19.64 | 23.19 | 3.58 | 3.58 | 3.58 | 3.75 | 0.00 | #6 | |
5 | Ethel ENNIKO | EST | 39.57 | 21.17 | 20.40 | 3.50 | 3.17 | 3.08 | 3.00 | 2.00 | #2 | |
6 | Viktoria TELEPINA | EST | 34.60 | 16.93 | 18.67 | 3.17 | 2.83 | 2.92 | 2.75 | 1.00 | #1 | |
7 | Anastassia SMOLENSKI | EST | 34.03 | 17.10 | 16.93 | 3.00 | 2.50 | 2.58 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2013 16:07