Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete PUJATE | LAT | 38.07 | 21.07 | 17.00 | 4.42 | 4.08 | 4.25 | 4.17 | 4.33 | 0.00 | #9 | |
2 | Sindra KRIISA | EST | 36.80 | 18.74 | 18.06 | 4.58 | 4.42 | 4.50 | 4.50 | 4.58 | 0.00 | #1 | |
3 | Samanta KOVALKOVA | LAT | 35.97 | 18.93 | 17.04 | 4.33 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #5 | |
4 | Triin MADISSON | EST | 31.37 | 15.57 | 15.80 | 4.00 | 3.92 | 4.08 | 3.83 | 3.92 | 0.00 | #2 | |
5 | Karina SHTORK | EST | 30.83 | 14.37 | 16.46 | 4.17 | 4.08 | 4.25 | 4.08 | 4.00 | 0.00 | #3 | |
6 | Brita Paula PODER | EST | 30.72 | 14.60 | 16.12 | 4.08 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #4 | |
7 | Karlina - Monika POLE | LAT | 30.41 | 14.21 | 17.20 | 4.25 | 4.33 | 4.42 | 4.25 | 4.25 | 1.00 | #8 | |
8 | Dzoana PAJUS | EST | 27.49 | 12.09 | 15.40 | 3.92 | 3.83 | 3.83 | 3.75 | 3.92 | 0.00 | #6 | |
9 | Marii SELBERG | EST | 25.58 | 11.58 | 14.00 | 3.67 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2/24/2013 16:07