Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja Lill MADISSON | EST | 17.61 | 9.48 | 8.13 | 1.83 | 1.50 | 1.75 | 0.00 | #12 | |
2 | Sofia SUKMANOVA | EST | 15.68 | 8.35 | 7.33 | 1.58 | 1.42 | 1.58 | 0.00 | #2 | |
3 | Ksenia TABUNOVA | EST | 14.86 | 8.19 | 6.67 | 1.58 | 1.17 | 1.42 | 0.00 | #3 | |
4 | Berit PIHLAK | EST | 13.79 | 6.19 | 7.60 | 1.58 | 1.42 | 1.75 | 0.00 | #7 | |
5 | Anna PUJATE | LAT | 13.27 | 6.60 | 6.67 | 1.42 | 1.33 | 1.42 | 0.00 | #11 | |
6 | Adele TASA | EST | 12.26 | 5.86 | 6.40 | 1.42 | 1.25 | 1.33 | 0.00 | #10 | |
7 | Katerina MAMONTOVA | EST | 11.90 | 5.24 | 6.66 | 1.33 | 1.33 | 1.50 | 0.00 | #1 | |
8 | Marianne MUST | EST | 11.56 | 4.90 | 6.66 | 1.33 | 1.33 | 1.50 | 0.00 | #8 | |
9 | Serafima DOKETOVA | EST | 10.66 | 5.72 | 4.94 | 0.92 | 0.92 | 1.25 | 0.00 | #13 | |
10 | Annabel TAABER | EST | 9.45 | 3.85 | 5.60 | 1.08 | 1.17 | 1.25 | 0.00 | #4 | |
11 | Alesja FOMENKOVA | EST | 9.12 | 4.57 | 4.80 | 0.92 | 1.00 | 1.08 | 0.25 | #9 | |
12 | Jelizaveta RUDNEVA | EST | 8.58 | 4.02 | 5.06 | 1.00 | 1.08 | 1.08 | 0.50 | #5 | |
13 | Priya FILIPPOV | EST | 7.69 | 3.90 | 4.54 | 0.92 | 0.92 | 1.00 | 0.75 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2/24/2013 16:07