Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliise ELKEN | EST | 21.50 | 10.84 | 10.66 | 2.25 | 2.08 | 2.33 | 0.00 | 0.00 | 0.00 | #3 | |
2 | Sonja OKSANEN | FIN | 21.48 | 10.55 | 10.93 | 2.42 | 2.08 | 2.33 | 0.00 | 0.00 | 0.00 | #1 | |
3 | Katrine STALSANE | LAT | 19.90 | 11.04 | 9.86 | 2.00 | 2.08 | 2.08 | 0.00 | 0.00 | 1.00 | #5 | |
4 | Anni JALONEN | FIN | 17.87 | 8.20 | 10.67 | 2.33 | 2.17 | 2.17 | 0.00 | 0.00 | 1.00 | #6 | |
5 | Diana POTAPOVA | EST | 12.23 | 6.10 | 8.13 | 2.00 | 1.58 | 1.50 | 0.00 | 0.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2/24/2013 16:07