Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina KALME | IK Oi | EST | 39.26 | 18.63 | 20.63 | 3.94 | 4.31 | 0.00 | #16 | |
2 | Jelizaveta-Viktorija RAVINSKAJA | Krist | EST | 34.68 | 16.07 | 18.61 | 3.75 | 3.69 | 0.00 | #7 | |
3 | Ema KOMICIUTE | Elekt | LTU | 32.78 | 14.98 | 17.80 | 3.56 | 3.56 | 0.00 | #8 | |
4 | Varvara MOROZOVA | Arabe | EST | 32.66 | 16.11 | 17.05 | 3.38 | 3.44 | 0.50 | #3 | |
5 | Adelija KATKUTE | Elekt | LTU | 32.31 | 15.76 | 17.05 | 3.38 | 3.44 | 0.50 | #15 | |
6 | Yelyzaveta KOVALOVA | Tvizl | LTU | 32.16 | 15.78 | 16.88 | 3.25 | 3.50 | 0.50 | #10 | |
7 | Gerda SMORODINA | Arabe | EST | 31.84 | 14.21 | 18.13 | 3.50 | 3.75 | 0.50 | #12 | |
8 | Aleksandra RYTKÖNEN | Krist | EST | 31.26 | 14.53 | 16.73 | 3.13 | 3.56 | 0.00 | #4 | |
9 | Eleonora LAIDVEE | Arabe | EST | 30.78 | 16.12 | 15.66 | 3.13 | 3.13 | 1.00 | #5 | |
10 | Matilda KOPPEL | Arabe | EST | 30.74 | 13.39 | 17.35 | 3.38 | 3.56 | 0.00 | #13 | |
11 | Mia Nora ABRAS | IK St | EST | 30.33 | 13.62 | 17.21 | 3.63 | 3.25 | 0.50 | #11 | |
12 | Kristina GOLUBEVA | Paasu | EST | 29.70 | 12.97 | 16.73 | 3.31 | 3.38 | 0.00 | #2 | |
13 | Ieva NALIVAIKAITE | Tvizl | LTU | 28.87 | 13.61 | 16.26 | 3.25 | 3.25 | 1.00 | #6 | |
14 | Sofja SUKMANOVA | Paasu | EST | 28.41 | 15.13 | 13.28 | 2.75 | 2.56 | 0.00 | #1 | |
15 | Alena FURMANCHUK | Paasu | EST | 26.83 | 12.65 | 15.18 | 3.13 | 2.94 | 1.00 | #9 | |
16 | Viktoria SARAPUU | Krist | EST | 25.51 | 10.23 | 15.78 | 3.00 | 3.31 | 0.50 | #14 | |
17 | Jekaterina TARASSU | IK Ic | EST | 21.08 | 10.45 | 13.13 | 2.69 | 2.56 | 2.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12