Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | A.Lev | EST | 39.24 | 20.56 | 19.18 | 3.75 | 3.92 | 0.50 | #10 | |
2 | Venetta IVANNIKOVA | Krist | EST | 32.75 | 17.12 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
3 | Elleya LEPPIK | IK Ta | EST | 28.80 | 13.77 | 16.03 | 3.33 | 3.08 | 1.00 | #6 | |
4 | Mia VOOMETS | Arabe | EST | 26.60 | 11.37 | 15.23 | 2.92 | 3.17 | 0.00 | #1 | |
5 | Darja LEETBERG | Talve | EST | 26.53 | 13.20 | 13.33 | 2.83 | 2.50 | 0.00 | #7 | |
6 | Amelia VASSIN | Arabe | EST | 24.41 | 9.68 | 15.23 | 3.17 | 2.92 | 0.50 | #5 | |
7 | Jelizaveta GORDIENKO | IK Ic | EST | 24.29 | 10.96 | 13.33 | 2.75 | 2.58 | 0.00 | #2 | |
8 | Marta METS | IK Oi | EST | 21.58 | 9.58 | 12.50 | 2.50 | 2.50 | 0.50 | #4 | |
9 | Arina STATSENKA | Liibe | EST | 18.54 | 6.96 | 12.08 | 2.50 | 2.33 | 0.50 | #8 | |
10 | Varvara TRIFONOVA | Liibe | EST | 18.40 | 9.27 | 10.63 | 2.17 | 2.08 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12